Lender | Fixed Rate 3 Year | Fixed Rate 5 Year | Fixed Rate 7 Year | Fixed Rate 10 Year | Floating Rate | |
---|---|---|---|---|---|---|
Bank of America Merrill Lynch | 4.69 | 4.85 | 4.94 | 5.05 | 4.28 | |
Chase McDonald's Finance | 4.62 | 4.85 | 4.93 | 5.05 | 3.99 | |
Citizens Bank | 4.74 | 5.07 | 5.23 | 5.29 | 4.18 | |
Suntrust | 4.65 | 4.86 | 4.93 | 5.08 | 3.92 | |
Wells Fargo | 4.76 | 5.03 | 5.22 | 5.39 | 3.96 |
Rates are current at time of posting, but are subject to change without notice.
Last Update: 03/28/2018