wdt_ID | Lender | Fixed Rate 3 Year | Fixed Rate 5 Year | Fixed Rate 7 Year | Fixed Rate 10 Year | Floating Rate |
---|---|---|---|---|---|---|
3 | Chase - McDonald's Finance | 5.10% | 5.15% | 5.19% | 5.50% | 3.23% |
5 | Truist | 4.63% | 5.09% | 5.34% | 5.58% | 3.10% |
7 | US Bank | 4.69% | 5.01% | 5.20% | 5.37% | 3.29% |
10 | Synovus Bank | 5.18% | 5.26% | 5.29% | 5.35% | 2.95% |
13 | Citizens | 5.29% | 5.45% | 5.50% | 5.53% | 3.19% |
15 | Bank of America | 4.71% | 4.95% | 5.05% | 5.14% | 2.84% |
16 |
Rates are current at time of posting, but are subject to change without notice.
wdt_ID | Lender | Contact Information for Current Rates |
---|---|---|
1 | Citizens Bank | Rich Feilteau, Richard.feilteau@citizensbank.com, 617.515.4100 |
2 | PNC Bank | Dale Mancuso, dale.mancuso@pnc.com, 312.384.4646 |
3 | Wintrust/Highland Park Bank | Lori Christensen, lchristensen@wintrust.com |
4 | Regions Bank | Please contact Regions Bank directly. |
5 | Synovus Bank | Dan Hagaman, danhagaman@synovus.com, 404.642.4997 |
6 | Wells Fargo | Andrew Hessick, andrew.c.hessick@wellsfargo.com, 760.505.3116 |
Last Update: 5/11/2022