wdt_ID | Lender | Fixed Rate 3 Year | Fixed Rate 5 Year | Fixed Rate 7 Year | Fixed Rate 10 Year | Floating Rate |
---|---|---|---|---|---|---|
3 | Chase - McDonald's Finance | 5.31% | 5.11% | 5.04% | 5.29% | 4.74% |
5 | Truist | 5.47% | 5.53% | 5.57% | 5.62% | 4.38% |
7 | US Bank | 5.14% | 5.17% | 5.23% | 5.32% | 4.57% |
10 | Synovus Bank | 5.32% | 5.42% | 5.52% | 5.72% | 4.50% |
13 | Citizens | 5.59% | 5.41% | 5.33% | 5.28% | 4.57% |
15 | Bank of America | 4.97% | 4.85% | 4.77% | 4.75% | 4.32% |
16 |
Rates are current at time of posting, but are subject to change without notice.
wdt_ID | Lender | Contact Information for Current Rates |
---|---|---|
1 | Citizens Bank | Rich Feilteau, Richard.feilteau@citizensbank.com, 617.515.4100 |
2 | PNC Bank | Dale Mancuso, dale.mancuso@pnc.com, 312.384.4646 |
3 | Wintrust/Highland Park Bank | Lori Christensen, lchristensen@wintrust.com |
4 | Regions Bank | Please contact Regions Bank directly. |
5 | Synovus Bank | Dan Hagaman, danhagaman@synovus.com, 404.642.4997 |
6 | Wells Fargo | Andrew Hessick, andrew.c.hessick@wellsfargo.com, 760.505.3116 |
Last Update: 8/03/2022